Men's basketball
From Rofflehaus
Men's basketball.
| Season navigator for basketball: men's and women's | ||
| 2004-2005 | 2005-2006 | 2006-2007 |
| 2004-2005 | 2005-2006 | 2006-2007 |
Contents |
[edit] Coaching staff
- Head Coach: Wayne Morgan
- Associate Head Coach: Damon Archibald
- Assistant Head Coach: Eric Brown
- Assistant Head Coach: Michael Mennenga
- Director of Basketball Operations: Dave Edwards
[edit] Current players
Current list of players for the 2005-2006 men's basketball season.
[edit] Roster
| # | Name | Height | Weight | Position | Year | Hometown |
|---|---|---|---|---|---|---|
| 34 | Jeff Bergstrom | 6′-4″ | 185 | Forward | Junior | Kingwood, Texas |
| 11 | Will Blalock | 6′-0″ | 190 | Guard | Junior | Boston, Massachusetts |
| 10 | Tasheed Carr | 6′-4″ | 205 | Guard | Sophomore | Philadelphia, Pennsylvania |
| 23 | Chris Ceaser | 6′-2″ | 185 | Guard | Junior | Humble, Texas |
| 13 | Rahshon Clark | 6′-6″ | 190 | Forward | Sophomore | Queens, New York |
| 21 | Mark Currie | 6′-4″ | 205 | Guard | Redshirt Sophomore | Odebolt, Iowa |
| 24 | Anthony Davis | 6′-5″ | 220 | Guard/Forward | Redshirt Senior | Compton, California |
| 12 | Farnold Degand | 6′-3″ | 250 | Center | Freshman | Boston, Massachusetts |
| 41 | Mike Evanovich | 6′-8″ | 230 | Forward | Freshman | Storrs, Connecticut |
| 25 | Jessan Gray | 6′-10″ | 200 | Forward | Junior | Davenport, Iowa |
| 33 | Jiri Hubalek | 6′-11″ | 205 | Center | Redshirt Sophomore | Prague, Czech Republic |
| 2 | Brock Jacobson | 6′-2″ | 185 | Guard | Freshman | Webster City, Iowa |
| 40 | Ross Marsden | 6′-10″ | 210 | Center | Freshman | Ames, Iowa |
| 3 | John Neal | 6′-4″ | 195 | Guard | Senior | Winterset, Iowa |
| 1 | Curtis Stinson | 6′-3″ | 215 | Guard | Junior | Bronx, New York |
| 31 | Dustin Streff | 6′-7″ | 245 | Forward | Senior | Orange City, Iowa |
| 0 | Shawn Taggart | 6′-10″ | 225 | Forward | Freshman | Richmond, Virginia |
[edit] Former coaching staff
[edit] Retired Numbers
| Seasons | # | Name | Height | Weight | Position | Hometown |
|---|---|---|---|---|---|---|
| 1931-1932 1932-1933 1933-1934 1934-1935 | 14 | Waldo Wegner | 6′-4″ | ? | Center | Everly, Iowa |
| 1982-1983 1983-1984 1984-1985 1985-1986 | 14 | Jeff Hornacek | 6′-3″ | 190 | Guard | Elmhurst, Illinois |
| 1954-1955 1955-1956 1956-1957 | 20 | Gary Thompson | 5′-10″ | ? | Guard | Roland, Iowa |
| 1991-1992 1992-1993 1993-1994 1994-1995 | 32 | Fred Hoiberg | 6′-5″ | 210 | Guard | Ames, Iowa |
| 1965-1966 1966-1967 1967-1968 | 35 | Don 'Zaid Abdul-Aziz' Smith | 6′-9″ | 235 | Center | Brooklyn, New York |
| 1984-1985 1985-1986 1986-1987 1987-1988 | 44 | Jeff Grayer | 6′-5″ | 200 | Guard | Flint, Michigan |
