Electrical engineering
From Rofflehaus
Electrical engineering with computer engineering are the two degrees in the Electrical and Computer Engineering department in Coover Hall.
Considered by many to be the hardest engineering major.
Has the lowest female-to-male ratio. Consequently, even the most unappealing EE female can become a queen with legions of adoring men who study electricty but know little about romantic sparks.
Contents |
[edit] Faculty
[edit] Classes
[edit] 2005-2007 catalog
- "C/E" for a prerequisite means credit or enrollment in the class is necessary to take this class
- "ENR" for a prerequisite means enrollment in the class is necessary to take this class (typically for labs)
- No marking means it has to be taken prior to take this class (majority of classes)
| Class | Title | Credits | Primary professor(s) | |
|---|---|---|---|---|
| Prerequisites | Semesters offered | Notes | ||
| E E 166 | Professional Programs Orientation | R | ||
| E E 185 | Introduction to Electrial Engineering and Problem-Solving I | 3 | ||
| Math 142 | ||||
| E E 186 | Introduction to Electrial Engineering and Problem-Solving II | 1 | ||
| E E 185 | ||||
| E E 201 | Electric Circuits | 4 | Ken Kruempel | |
| C/E Math 267; C/E Phys 222 | ||||
| E E 224 | Signals and Systems I | 4 | ||
| E E 201; Math 267; Phys 222 | ||||
| E E 230 | Circuits and Systems in Electronics | 4 | ||
| E E 201; Math 267; Phys 222 | ||||
| E E 298 | Co-operative Education | R | N/A | |
| E E 303 | Energy Systems and Power Electronics | 3 | ||
| Math 267; Phys 222; C/E E E 224; C/E E E 230 | ||||
| E E 311 | Electromagnetic Fields and Waves | 4 | ||
| E E 201; Math 265; Phys 222; C/E Math 267 | Formerly E E 312 & E E 313 | |||
| E E 322 | Probabilistic Methods for Electrical Engineers | 3 | ||
| E E 224 | ||||
| E E 324 | Signals and Systems II | 3 | ||
| E E 224 | ||||
| E E 330 | Integrated Electronics | 4 | ||
| E E 201; C/E E E 230; Cpr E 210 | ||||
| E E 332 | Semiconductor Materials and Devices | 3 | Vikram Dalal | |
| Mat E 231 or E E 201 | ||||
| E E 396 | Summer Internship | R | N/A | |
| Permission | SS | |||
| E E 397 | Engineering Internship | R | N/A | |
| Permission | F,S | |||
| E E 398 | Cooperative Education | R | N/A | |
| E E 298 | F,S,SS | |||
| E E 408 | Interdisciplinary Problem Solving | 3 | ||
| Junior or senior standing | F,S | |||
| E E 409 | Interdisciplinary Systems Effectiveness | 3 | ||
| Junior or senior standing | F,S | |||
| E E 414 | Microwave Engineering | 4 | ||
| E E 230; E E 311 | F | |||
| E E 417 | Electromagnetic Radiation, Antennas, and Propagation | 4 | ||
| E E 311 | S | |||
| E E 421 | Communication Systems I | 3 | ||
| E E 224; C/E E E 322 | F | |||
| E E 422 | Communication Systems II | 3 | ||
| E E 421; C/E E E 423 | ||||
| E E 423 | Communication Systems Laboratory | 1 | ||
| ENR E E 422 | ||||
| E E 424 | Introduction to Digital Signal Processing | 4 | ||
| E E 324 | ||||
| E E 432 | Microelectronics Fabrication Techniques | 4 | ||
| E E 332 or Mat E 332 | ||||
| E E 435 | Analog VLSI Circuit Design | 4 | ||
| E E 324; E E 330; E E 332; E E 322 or Stat 330 | S | |||
| E E 438 | Optoelectronic Devices and Applications | 3 | ||
| E E 311; E E 332 | ||||
| E E 442 | Introduction to Circuits and Instruments | 2 | Eric Bartlett | |
| F,S | Half-semester course | |||
| E E 448 | Introduction to AC Circuits and Motors | 2 | Ken Kruempel | |
| E E 303 or E E 441 or E E 441 | F,S | Half-semester course | ||
| E E 452 | Electrical Machines and Power Electronic Drives | 3 | ||
| E E 303; E E 330 or E E 332; C/E E E 324 | S | |||
| E E 455 | Introduction to Energy Distribution Systems | 3 | ||
| E E 303; C/E E E 324 | F | |||
| E E 456 | Power System Analysis I | 3 | ||
| E E 303; C/E E E 324 | F | |||
| E E 457 | Power System Analysis II | 3 | ||
| E E 303; C/E E E 324 | S | |||
| E E 458 | Economic Systems for Electric Power Planning | 3 | ||
| E E 303; Econ 301 | ||||
| E E 463 | Design of Electrical Systems | 5 | ||
| E E 322; 24 credits of core EE classes | SS | |||
| E E 465 | Digital VLSI Design | 4 | ||
| E E 330 | S | |||
| E E 466 | Multidisciplinary Engineering Design | 3 | ||
| Within 2 semesters of graduation; permission of instructor | S | |||
| E E 475 | Automatic Control Systems | 3 | ||
| E E 324 | F | |||
| E E 476 | Control System Simulation | 3 | ||
| E E 475 | S | |||
| E E 490 | Independent Study | Variable | ||
| Senior | ||||
| E E 491 | Senior Design Project I and Professionalism | 3 | John Lamont; Ralph Patterson | |
| E E 322 or Cpr E 308; 24 core credits; Engl 314 | F,S | |||
| E E 492 | Senior Design Project II | 2 | ||
| E E 491 or Cpr E 491 | F,S | |||
| E E 494 | Portfolio Assessment | R | ||
| C/E E E 491 | ||||
| E E 498 | Cooperative Education | R | ||
| E E 398; permission | F,S,SS | |||
| E E 501 | Analog and Mixed-Signal VLSI Circuit Design Techniques | 4 | ||
| E E 435 | F | |||
| E E 505 | CMOS and BiCMOS Data Conversion Circuits | 4 | ||
| E E 501 | S 2004 | |||
| E E 507 | VLSI Communication Circuits | 3 | ||
| E E 330 or E E 501 | S 2007 | |||
| E E 508 | Filter Design and Applications | 4 | ||
| E E 501 | ||||
| E E 510 | Topics in Electromagnetics | 1 to 3 | ||
| E E 511 | Modern Optical Communications | 3 | ||
| E E 311 | S | |||
| E E 512 | Advanced Electromagnetic Field Theory I | 3 | ||
| E E 311 | F | |||
| E E 513 | Advanced Electromagnetic Field Theory II | 3 | ||
| E E 311 | S | |||
| E E 514 | Microwave Engineering | 4 | ||
| E E 230; E E 311 | F | |||
| E E 516 | Computational Methods in Electromagnetics | 3 | ||
| E E 311 | S | |||
| E E 517 | Electromagnetic Radiation, Antennas, and Propagation | 4 | ||
| E E 31 | S | |||
| E E 519 | Magnetism and Magnetic Materials | 3 | ||
| E E 31 or Mat E 211 or Mat E 271 or Mat E 272 or Phys 364 | F 2005 | |||
| E E 520 | Selected Topics in Communications and Signal Processing | 3 | ||
| E E 521 | Advanced Communications | 3 | ||
| E E 422; Math 317; Math 365 | F | |||
| E E 523 | Random Processes for Communications and Signal Processing | 3 | ||
| E E 322; Math 317 | ||||
| E E 524 | Digital Signal Processing | 3 | ||
| E E 322; E E 424; Math 317 | F | |||
| E E 527 | Detection and Estimation Theory | 3 | ||
| E E 422 | S | |||
| E E 528 | Digital Image Processing | 3 | ||
| E E 422 | S | |||
| E E 530 | Selected Topics in Electronics, Microelectronics and Photonics | 3 | ||
| E E 322 | ||||
| E E 532 | Microelectronics Fabrication Techniques | 4 | ||
| E E 332 | ||||
| E E 535 | Physics of Semiconductors | 4 | ||
| E E 311; E E 332 | ||||
| E E 536 | Physics of Semiconductor Devices | 3 | ||
| E E 535 | ||||
| E E 538 | Optoelectronic Devices and Applications | |||
| See E E 438 | ||||
| E E 545 | Artificial Neural Networks | 3 | ||
| E E 324 | F | |||
| E E 547 | Pattern Recognition | 3 | ||
| E E 324 | F | |||
| E E 553 | Steady State Analysis | 3 | ||
| E E 456; E E 457 | F | |||
| E E 554 | Power System Dynamics | 3 | ||
| E E 456; E E 457; E E 475 | S | |||
| E E 555 | Advanced Energy Distribution Systems | 3 | ||
| E E 455 | ||||
| E E 556 | Power Electronic Systems | 3 | ||
| E E 452 | ||||
| E E 565 | Systems Engineering and Analysis | 3 | ||
| Graduate | F | |||
| E E 566 | Avionics Systems Engineering | 3 | ||
| E E 565 | S | |||
| E E 570 | Systems Engineering Analysis and Design | 3 | ||
| E E 475; E E 577 | ||||
| E E 573 | Random Signal Analysis and Kalman Filtering | 3 | ||
| E E 324 or Aer E 331 or M E 370 or M E 411 or Math 341 or Math 395 | S | |||
| E E 574 | Optimal Control | 3 | ||
| E E 577 | S | |||
| E E 575 | Introduction to Robust Control | 3 | ||
| E E 577 | ||||
| E E 576 | Digital Feedback Control Systems | 3 | ||
| E E 475 or Aer E 432 or M E 411 or M E 414 or Math 415; Math 267 | F | |||
| E E 577 | Linear Systems | 3 | ||
| E E 324 or Aer E 331 or M E 414 or Math 415; and Math 307 | F | |||
| E E 578 | Nonlinear Systems | 3 | ||
| E E 577 | S | |||
| E E 590 | Special Topics | 1 to 6 | ||
| E E 591 | Seminar in Electronics, Microelectronics, and Photonics | 1 to 3 | ||
| E E 592 | Seminar in Nondestructive Evaluation | 1 | ||
| E E 594 | Seminar in Electric Power | 1 to 3 | ||
| E E 596 | Seminar in Control Systems | 1 to 3 | ||
| E E 597 | Seminar in Communications and Signal Processing | |||
| E E 599 | Creative Component | Variable | ||
| E E 621 | Coding Theory | 3 | ||
| E E 521 | ||||
| E E 622 | Information Theory | 3 | ||
| E E 521; E E 523 | ||||
| E E 653 | Advanced Topics in Electric Power System Engineering | 3 | ||
| Permission | ||||
| E E 674 | Advanced Topics in Systems Engineering | 3 | ||
| Permission | ||||
| E E 697 | Engineering Internship | R | ||
| Permission of department chair & Engineering Career Services | ||||
| E E 699 | Research | Variable | ||
[edit] Previous catalogs
- "C/E" for a prerequisite means credit or enrollment in the class is necessary to take this class
- No marking means it has to be taken prior to take this class (majority of classes)
| Class | Title | Primary professor(s) | Credits | Semesters offered | Prerequisites | Notes |
|---|---|---|---|---|---|---|
| E E 202 | E E 201 | Power systems | ||||
| E E 251 | James McCalley | Power systems | ||||
| E E 312 | 312 + 313 = 311 | |||||
| E E 313 | 312 + 313 = 311 |
