Department of Computer science
From Rofflehaus
The scientific discipline that tries to understand the power of the computer as a physical and abstract artifact. The scope of computer science covers programming languages, operating systems, algorithms, high-performance computing, computational complexity and more.
In many schools, com sci is part of the engineering department. Some effort is underway in the computer engineering department to make a software engineering department, which would be a mix of com sci and com engr.
Said to be one of the least well-run science-related departments and is a source of frustration for engineering advisers trying to get students into com sci classes. Also said to be the department with the lowest percentage of students that shower on a daily/regular basis.
Former home of the infamous Owen Reynolds.
[edit] Faculty
- Soma Chaudhuri
- Hui-Hsien Chou
- Oliver Eulenstein
- David Fernández-Baca
- Shashi K. Gadia
- Vasant Honavar
- Yan-Bin Jia
- Gary T. Leavens
- Markus Lumpe
- Jack Lutz
- Robyn R. Lutz
- Dimitris Margaritis
- Leslie Miller
- Andrew S. Miner
- Gurpur M. Prabhu
- Giora Slutzki
- Johnny S. Wong
[edit] Courses
[edit] 2005-2007 catalog
For prerequisites:
- C/E for a prerequisite means Credit or Enrollment in the class is necessary to take this class
- ENR means Enrollment in the class is necessary to take this class (typically for labs)
- If a class is not listed under either of the above, it means the class must be completed at least one semester prior to registering for this class.
For semesters offered:
- Alt. means every other (Alternate) year, starting in the year last offered.
- F means Fall
- S means Spring
- SS means Summer Session
| Class | Title | Credits | Primary professor(s) | |
|---|---|---|---|---|
| Prerequisites | Semesters offered | Notes | ||
| Com S 101 | Orientation | R | Gloria Cain | |
| F,S | Half semester course | |||
| Com S 103 | Computer Applications | 4 | ||
| F,S | ||||
| Com S 104 | Intro to Computers | 4 | ||
| F | ||||
| Com S 107 | Applied Computer Programming | 3 | Jennifer Freeman | |
| F,S | ||||
| Com S 201 | Computer Programming in COBOL | 3 | Ralph Tomlinson | |
| Com S 107 or Com S 207 or Com S 227 | F,S | |||
| Com S 203 | Careers in Computer Science | R | ||
| F,S | Half semester course | |||
| Com S 207 | Programming I | 3 | ||
| Math 150 or ENR: one of Math 140, Math 141, Math 142 or higher | F,S | |||
| Com S 208 | Programming II | 3 | ||
| Com S 207; C/E: one of Math 151, Math 160 or Math 165 | S | |||
| Com S 227 | Intro to Object-Oriented Programming | 4 | ||
| F,S | ||||
| Com S 228 | Intro to Data Structures | 3 | ||
| Com S 227; C/E: Math 165 | F,S | |||
| Com S 229 | Advanced Programming Techniques | 3 | ||
| Com S 228; C/E: Math 166 | F,S | |||
| Com S 252 | Linux Operating System Essentials | 3 | Andrew S. Miner | |
| Com S 103, Com S 104 or equivalent experience, ability to read and modify simple C code | Alt F., offered 2006 | |||
| Com S 290 | Independent Study | Arranged | ||
| F,S | Offered on a satisfactory/fail basis only. | |||
| Com S 309 | Software Development Practices | 3 | ||
| Com S 228, one of Com S 229 or Cpr E 211; Engl 104 | F,S | |||
| Com S 311 | Design & Analysis of Algorithms | 3 | ||
| Com S 228, one of Com S 229 or Cpr E 211; Math 166, Engl 104, one of Com S 330 or Cpr E 310 | F,S | |||
| Com S 321 | Intro to Computer Architecture | 3 | ||
| Com S 229, Cpr E 210, Engl 104 | F,S | |||
| Com S 330 | Discrete Computational Structures | 3 | ||
| Com S 228, Math 166, Engl 104 | F,S | |||
| Com S 331 | Theory of Computing | 3 | ||
| Math 166, Engl 104, one of Com S 330 or Cpr E 310 | F,S | |||
| Com S 342 | Principles of Programming Languages | 3 | ||
| Com S 321, one of Com S 330 or Cpr E 310, one of Com S 309, Com S 362 or Com S 363; Engl 104 | F,S | |||
| Com S 352 | Intro to Operating Systems | 3 | ||
| Com S 321, one of Com S 362 or Com S 363, Engl 104 | F,S | |||
| Com S 362 | Object-Oriented Analysis & Design | 3 | ||
| Com S 228, Engl 104 | F,S | |||
| Com S 363 | Intro to Database Management | 3 | ||
| Com S 228, Engl 104 | F,S | |||
| Com S 381 | Intro to Data Structures for Biologists | 4 | ||
| Com S 207 or equivalent | S | |||
| Com S 398 | Cooperative Education | R | ||
| Permission of dept. chair | Only required for students going on co-op. Must register before starting co-op. | |||
| Com S 401 | Projects in Computing & Business Applications | 3 | ||
| Com S 309, one of Com S 362 or Com S 363, Sp Cm 212, Engl 105 | F | |||
| Com S 416 | Software Evolution & Maintenance | 3 | ||
| Com S 309 | ||||
| Com S 417 | Software Verification & Testing | 3 | ||
| Com S 309 | S | |||
| Com S 418 | Intro to Computational Geometry | 3 | ||
| one of Com S 311 or permission of instructor, Sp Cm 212, Engl 105 | Alt. S, offered 2007 | |||
| Com S 421 | Logic for Mathematics & Computer Science | |||
| See Math 421 | ||||
| Com S 425 | High Performance Computing for Scientific & Engineering Applications | 3 | Ricky A. Kendall | |
| Com S 311, Com S 330, Sp Cm 212, Engl 105 | S | |||
| Com S 426 | Intro to Parallel Algorithms and Programming | |||
| See Cpr E 426 | ||||
| Com S 430 | Advanced Programming Tools | 3 | Markus Lumpe | |
| Com S 311, one of Com S 362 or Com S 363, Sp Cm 212, Engl 105 | F | |||
| Com S 440 | Principles & Practice of Compiling | 3 | ||
| Com S 331, Com S 342, Sp Cm 212, Engl 105 | S | |||
| Com S 454 | Distributed & Network Operating Systems | 3 | ||
| Com S 311, Com S 352, Sp Cm 212, Engl 105 | Alt. S, offered 2007 | |||
| Com S 455 | Simulation: Algorithms & Implementation | 3 | Andrew S. Miner | |
| Com S 311, Com S 330, Stat 330, Sp Cm 212, Engl 104 | F | |||
| Com S 461 | Database System Concepts & Internals | 3 | ||
| Com S 311, Com S 363, Stat 330, Sp Cm 212, Engl 105 | F | |||
| Com S 471 | Computational Linear Algebra & Fixed Point Iteration | |||
| See Math 471 | ||||
| Com S 472 | Principles of Artificial Intelligence | 3 | ||
| Com S 311, Com S 342 or comparable programming experience, one of Com S 330 or Cpr E 310; Stat 330, Sp Cm 212, Engl 105 | F | |||
| Com S 474 | Elements of Neural Computation | 3 | ||
| Com S 311, Com S 342 or comparable programming experience, one of Com S 330 or Cpr E 310; Math 165, Stat 330, Sp Cm 212, Engl 105 | S | |||
| Com S 477 | Problem Solving Techniques for Applied Computer Science | 3 | Yan-Bin Jia | |
| Com S 228, one of Com S 330 or Cpr E 310; Math 166, one of Math 307, Math 317 or consent of instructor | F | |||
| Com S 486 | Fundamental Concepts in Computer Networking | 3 | ||
| Com S 352 | S | |||
