2005-2006 women's basketball season
From Rofflehaus
The 2005-2006 women's basketball season.
Contents |
[edit] Roster
[edit] Schedule
[edit] Exhibition
| Date | Opponent | Location | TV | Time | Won? | Score |
|---|---|---|---|---|---|---|
| November 6 | Concordia-St. Paul | Ames | | 87-59 | ||
| November 13 | Grand View College | Ames | | 94-55 |
[edit] Non-conference/conference
Not sure when conference games start...
| Date | Opponent | Location | TV | Time | Won? | Score |
|---|---|---|---|---|---|---|
| November 20 | IUPUI | Ames | | 70-55 | ||
| November 25 | North Carolina State | Freeport, Grand Bahama Island | | 59-81 | ||
| November 26 | North Florida | Freeport, Grand Bahama Island | | 74-48 | ||
| December 4 | Drake University | Des Moines | | 69-57 | ||
| December 8 | University of Iowa | Ames | Mediacom connections | 7:00 pm | | 77-61 |
| December 10 | Akron | Ames | 2:00 pm | | 76-43 | |
| December 17 | University of Northern Iowa | Des Moines | Mediacom connections | 4:00 pm | | 61-54 |
| December 19 | California Riverside | Ames | 7:00 pm | |||
| December 22 | Minnesota | Minneapolis, Minnesota | 7:00 pm | |||
| December 29 | Nicholls State | Ames | 8:00 pm | |||
| December 30 | TBA (Cyclone classic) | Ames | TBA |
List needs to be finished
