From Rofflehaus
[edit] Roster
| # | Name | Height | Weight | Position | Year | Hometown
|
| 0 | Jake Sullivan | 6′-1″ | 195 | Guard | Senior | Oakdale, Minnesota
|
| 1 | Curtis Stinson | 6′-3″ | 215 | Guard | Freshman | Bronx, NY
|
| 3 | John Neal | 6′-4″ | 190 | Guard | Sophomore | Winterset, Iowa
|
| 4 | Jackson Vroman | 6′-10″ | 230 | Center/Forward | Senior | Bountiful, Utah
|
| 11 | Will Blalock | 6′-0″ | 190 | Guard | Freshman | Boston, Massachusetts
|
| 12 | Tim Barnes | 6′-0″ | 170 | Guard | Senior | Henderson, Kentucky
|
| 15 | Adam Schaper | 6′-9″ | 215 | Forward | Sophomore | Demotte, Indiana
|
| 22 | Damien Staple | 6′-8″ | 230 | Forward/Center | Junior | Kingston, Jamaica
|
| 34 | Jeff Bergstrom | 6′-4″ | 190 | Forward | Freshman | Kingwood, Texas
|
| 40 | Dave Braet | 6′-3″ | 185 | Guard | Senior | Calamus, Iowa
|
| 41 | Reggie George | 6′-9″ | 230 | Center | Freshman | Chicago, Illinois
|
| 42 | Justin Fries | 6′-2″ | 210 | Guard | Senior | Sioux Falls, South Dakota
|
| 50 | Marcus Jefferson | 6′-5″ | 205 | Guard/Forward | Senior | East Chicago, Indiana
|
| 51 | Jared Homan | 6′-10″ | 250 | Center | Junior | Remsen, Iowa
|
| 54 | Andrew Skoglund | 7′-1″ | 260 | Center | Senior | Minnetonka, Minnesota
|
[edit] Schedule
All scores shown ISU's score first.
[edit] Exhibition (2-0)
[edit] Non Conference (9-2)
| Date | Opponent | Location | Won? | Score
|
| November 28, 2003 | Mercer | Ames, Iowa | Yes | 97-64
|
| November 30, 2003 | Northern Iowa | Ames, Iowa | Yes | 79-76
|
| December 5, 2003 | IPFW | Ames, Iowa | Yes | 78-51
|
| December 6, 2003 | Idaho State | Ames, Iowa | Yes | 73-47
|
| December 13, 2003 | Liberty | Ames, Iowa | Yes | 76-58
|
| December 20, 2003 | Drake | Des Moines, Iowa | Yes | 83-77
|
| December 15, 2003 | Xavier | Ames, Iowa | Yes | 68-61
|
| December 31, 2003 | Virginia | Charlottesville, VA | No | 74-85
|
| January 3, 2004 | San Diego State | San Diego, California | No | 76-86
|
| January 12, 2004 | Northern Colorado | Ames, Iowa | Yes | 89-63
|
| January 21, 2004 | Iowa | Ames, Iowa | Yes | 84-76
|
[edit] Conference (7-9)
| Date | Opponent | Location | Won? | Score
|
| January 7, 2004 | Missouri | Ames, Iowa | Yes | 70-65
|
| January 10, 2004 | Nebraska | Ames, Iowa | Yes | 89-74
|
| January 17, 2004 | Colorado | Boulder, Colorado | No | 70-88
|
| January 24, 2004 | Baylor | Waco, Texas | No | 59-63
|
| January 28, 2004 | Texas A&M | Ames, Iowa | Yes | 91-82
|
| January 31, 2004 | Kansas | Ames, Iowa | Yes | 68-61
|
| February 4, 2004 | Oklahoma | Norman, Oklahoma | No | 48-75
|
| February 7, 2004 | Oklahoma State | Ames, Iowa | No | 88-67
|
| February 11, 2004 | Kansas State | Manhattan, Kansas | No | 59-90
|
| February 14, 2004 | Texas | Ames, Iowa | Yes | 78-77
|
| February 18, 2004 | Missouri | Columbia, Missouri | No | 70-82
|
| February 21, 2004 | Kansas | Lawrence, Kansas | No | 89-90
|
| February 25, 2004 | Kansas State | Ames, Iowa | Yes | 75-69
|
| February 28, 2004 | Nebraska | Lincoln, Nebraska | No | 65-68
|
| March 3, 2004 | Colorado | Ames, Iowa | Yes | 77-83
|
| March 6, 2004 | Texas Tech | Lubbock, Texas | No | 58-72
|
[edit] Big 12 Tournament (1-1)
| Date | Opponent | Location | Won? | Score
|
| March 11, 2004 | Kansas State | Dallas, Texas | Yes | 78-64
|
| March 12, 2004 | Oklahoma State | Dallas, Texas | No | 75-83
|
[edit] NIT Tournament (3-1)