From Rofflehaus
[edit] Roster
| # | Name | Height | Weight | Position | Year | Hometown
|
| 0 | Jake Sullivan | 6′-1″ | 195 | Guard | Junior | Oakdale, Minnesota
|
| 1 | Omar Bynum | 6′-7″ | 215 | Forward | Senior | Omaha, Nebraska
|
| 2 | Adam Haluska | 6′-5″ | 215 | Guard | Freshman | Carroll, Iowa
|
| 3 | Clint Varley | 6′-4″ | 240 | Forward | Senior | Menlo, Iowa
|
| 4 | Jackson Vroman | 6′-10″ | 230 | Center/Forward | Junior | Bountiful, Utah
|
| 12 | Tim Barnes | 6′-0″ | 170 | Guard | Junior | Henderson, Kentucky
|
| 15 | Adam Schaper | 6′-9″ | 215 | Forward | Freshman | Demotte, Indiana
|
| 33 | John Neal | 6′-4″ | 195 | Guard | Freshman | Winterset, Iowa
|
| 41 | Dave Braet | 6′-3″ | 185 | Guard | Junior | Calamus, Iowa
|
| 50 | Marcus Jefferson | 6′-5″ | 205 | Guard/Forward | Junior | East Chicago, Indiana
|
| 51 | Jared Homan | 6′-10″ | 250 | Center | Sophomore | Remsen, Iowa
|
| 54 | Andrew Skoglund | 7′-1″ | 260 | Center | Junior | Minnetonka, Minnesota
|
[edit] Schedule
All scores shown ISU's score first.
[edit] Exhibition (2-0)
[edit] Non-Conference (10-1)
| Date | Opponent | Location | Won? | Score
|
| November 25, 2002 | Coe College | Ames, Iowa | Yes | 87-65
|
| November 29, 2002 | Mercer | Ames, Iowa | Yes | 91-60
|
| December 2, 2002 | Jackson State | Ames, Iowa | Yes | 85-63
|
| December 6, 2002 | Western Illinois | Ames, Iowa | Yes | 59-44
|
| December 7, 2002 | Binghamton | Ames, Iowa | Yes | 86-56
|
| December 10, 2002 | Boston College | Ames, Iowa | No | 78-85
|
| December 13, 2002 | Iowa | Iowa City, Iowa | Yes | 73-69
|
| December 15, 2002 | Savannah State | Ames, Iowa | Yes | 79-59
|
| December 22, 2002 | Drake | Ames, Iowa | Yes | 76-55
|
| December 29, 2002 | Northern Iowa | Cedar Falls, Iowa | Yes | 71-64
|
| December 31, 2002 | Arkansas-Pine Bluff | Ames, Iowa | Yes | 90-46
|
[edit] Conference (5-11)
| Date | Opponent | Location | Won? | Score
|
| January 6, 2003 | Kansas | Ames, Iowa | No | 54-83
|
| January 11, 2003 | Texas | Austin, Texas | No | 50-70
|
| January 18, 2003 | Oklahoma | Ames, Iowa | No | 60-70
|
| January 21, 2003 | Missouri | Columbia, Missouri | No | 59-64
|
| January 25, 2003 | Nebraska | Ames, Iowa | Yes | 71-61
|
| January 29, 2003 | Oklahoma State | Stillwater, Oklahoma | No | 55-68
|
| February 1, 2003 | Baylor | Ames, Iowa | Yes | 74-70
|
| February 8, 2003 | Colorado | Boulder, Colorado | No | 69-84
|
| February 12, 2003 | Texas Tech | Ames, Iowa | No | 73-88
|
| February 16, 2003 | Kansas | Lawrence Kansas | No | 51-70
|
| February 19, 2003 | Texas A&M | College Station, Texas | No | 54-66
|
| February 22, 2003 | Kansas State | Ames, Iowa | Yes | 64-61
|
| February 25, 2003 | Colorado | Ames, Iowa | Yes | 54-83
|
| March 1, 2003 | Nebraska | Lincoln, Nebraska | No | 63-69
|
| March 5, 2003 | Missouri | Ames, Iowa | Yes | 71-55
|
| March 8, 2003 | Kansas State | Manhattan, Kansas | No | 63-74
|
[edit] Big 12 Tournament (1-1)
| Date | Opponent | Location | Won? | Score
|
| March 13, 2003 | Texas A&M | Dallas, Texas | Yes | 97-70
|
| March 14, 2003 | Kansas | Dallas, Texas | No | 74-89
|
[edit] NIT Tournament (1-1)