From Rofflehaus
[edit] Roster
| # | Name | Height | Weight | Position | Year | Hometown
|
| 0 | Richard Evans | 6′-5″ | 190 | Forward | Junior | Dallas, Texas
|
| 3 | Brandon Nicol | 6′-3″ | 175 | Guard | Freshman | Graettinger, Iowa
|
| 4 | Kantrail Horton | 6′-1″ | 225 | Guard | Junior | Covington, Georgia
|
| 5 | Marcus Fizer | 6′-8″ | 265 | Forward | Junior | Arcadia, Louisiana
|
| 11 | Jamaal Tinsley | 6′-3″ | 195 | Guard | Junior | Brooklyn, New York
|
| 12 | Brandon Hawkins | 6′-3″ | 185 | Guard | Freshman | Los Angeles, California
|
| 15 | Martin Rancik | 6′-8″ | 230 | Forward | Junior | Bratislava, Slovakia
|
| 21 | Thomas Watkins | 6′-2″ | 220 | Guard | Junior | Phoenix, Arizona
|
| 23 | Stevie Johnson | 6′-4″ | 225 | Forward | Senior | Beaumont, Mississippi
|
| 33 | Clint Varley | 6′-4″ | 240 | Forward | Sophomore | Menlo, Iowa
|
| 34 | Kyle Brumm | 6′-1″ | 185 | Guard | Freshman | Crown Point, Indiana
|
| 40 | Brad Davis | 6′-2″ | 200 | Guard | Freshman | Knoxville, Iowa
|
| 42 | Justin Fries | 6′-2″ | 210 | Guard | Freshman | Sioux Falls, South Dakota
|
| 45 | Paul Shirley | 6′-10″ | 230 | Center | Junior | Meriden, Kansas
|
| 53 | Michael Nurse | 6′-1″ | 175 | Guard | Senior | Teaneck, New Jersey
|
[edit] Schedule
All scores shown ISU's score first.
[edit] Exhibition (1-0)
[edit] Non-Conference (12-2)
| Date | Opponent | Location | Won? | Score
|
| November 15, 1999 | Simon Fraser | Ames, Iowa | Yes | 79-54
|
| November 19, 1999 | Drake | Des Moines, Iowa | No | 44-48
|
| November 26, 1999 | Hawaii-Hilo | Hilo, Hawaii | Yes | 102-78
|
| November 27, 1999 | Arkansas | Hilo, Hawaii | Yes | 77-71
|
| November 28, 1999 | Cincinnati | Hilo, Hawaii | No | 60-75
|
| December 3, 1999 | Mississippi Valley State | Ames, Iowa | Yes | 106-64
|
| December 4, 1999 | Sam Houston State | Ames, Iowa | Yes | 84-69
|
| December 8, 1999 | Wisconsin-Milwaukee | Ames, Iowa | Yes | 78-64
|
| December 11, 1999 | Iowa | Ames, Iowa | Yes | 79-66
|
| December 19, 1999 | Northern Iowa | Ames, Iowa | Yes | 73-41
|
| December 21, 1999 | Idaho State | Ames, Iowa | Yes | 89-49
|
| December 22, 1999 | Texas A&M-Corpus Christi | Ames, Iowa | Yes | 86-64
|
| December 28, 1999 | Maryland-Eastern Shore | Ames, Iowa | Yes | 81-52
|
| January 2, 2000 | Arkansas State | Ames, Iowa | Yes | 84-53
|
[edit] Conference (14-2)
| Date | Opponent | Location | Won? | Score
|
| January 8, 2000 | Missouri | Ames, Iowa | Yes | 86-81
|
| January 12, 2000 | Nebraska | Lincoln, Nebraska | Yes | 66-65
|
| January 16, 2000 | Colorado | Ames, Iowa | Yes | 86-72
|
| January 19, 2000 | Kansas State | Manhattan, Kansas | Yes | 72-61
|
| January 22, 2000 | Oklahoma | Norman, Oklahoma | No | 75-80 (2OT)
|
| January 26, 2000 | Texas A&M | Ames, Iowa | Yes | 65-58
|
| January 29, 2000 | Kansas | Ames, Iowa | Yes | 74-66
|
| February 2, 2000 | Kansas State | Ames, Iowa | Yes | 85-67
|
| February 9, 2000 | Missouri | Columbia, Missouri | Yes | 72-62
|
| February 12, 2000 | Nebraska | Ames, Iowa | Yes | 87-65
|
| February 16, 2000 | Kansas | Lawrence, Kansas | Yes | 64-62
|
| February 19, 2000 | Colorado | Boulder, Colorado | No | 90-102 (OT)
|
| February 22, 2000 | Texas | Ames, Iowa | Yes | 89-77
|
| February 26, 2000 | Oklahoma State | Ames, Iowa | Yes | 72-61
|
| March 1, 2000 | Texas Tech | Lubbock, Texas | Yes | 87-79
|
| March 4, 2000 | Baylor | Waco, Texas | Yes | 75-54
|
[edit] Big 12 Tournament (3-0)
| Date | Opponent | Location | Round | Won? | Score
|
| March 10, 2000 | Baylor | Kansas City, Missouri | 1st | Yes | 76-64
|
| March 11, 2000 | Oklahoma State | Kansas City, Missouri | Semifinals | Yes | 68-64
|
| March 12, 2000 | Oklahoma | Kansas City, Missouri | Finals | Yes | 70-58
|
[edit] Big 12 Tournament (3-1)
| Date | Opponent | Opponent Seeding | Round | Location | Won? | Score
|
| March 16, 2000 | Central Connecticut State | 15 | 1st | Minneapolis, Minnesota | Yes | 88-78
|
| March 18, 2000 | Auburn | 7 | 2nd | Minneapolis, Minnesota | Yes | 79-60
|
| March 23, 2000 | UCLA | 6 | Sweet16 | Auburn Hills, Michigan | Yes | 80-56
|
| March 25, 2000 | Michigan State | 1 | Elite Eight | Auburn Hills, Michigan | No | 64-75
|